Stuff’d Menu Price Singapore 2026 | Latest Prices
This Guide provides the latest Stuff’d menu with prices in Singapore, including signature dishes, categories, and ordering details. If you are searching for the Stuff’d Menu Price Singapore, this guide makes it easy to compare popular meals, sides, and current prices before placing an order. Customer reviews regularly praise Stuff’d for its consistent taste, fresh ingredients, and reliable delivery service that keeps meals enjoyable even when ordered at home. Many diners also mention that food quality remains dependable across repeat visits. One helpful tip from frequent customers is that in store orders often come with larger portions than delivery, making them a better choice if you want the most generous serving. Sides such as mashed potatoes are also a popular addition to complete the meal.

Table of Contents
Stuff’d Popular Items Menu

| Item Name | Price in SGD |
|---|---|
| Beef Burrito | From S$10.80 |
| Beef Daily Bowl® | From S$11.60 |
| Beef Quesadilla | From S$11.80 |
| Beef Kebab | From S$8.80 |
| Smoked Salmon Daily Bowl® | From S$11.60 |
| Ultimate Daily Bowl | From S$11.80 |
Read Also: Dumpling Darling Menu Singapore with Prices
Stuff’d Kebab Menu

| Item Name | Price in SGD |
|---|---|
| Beef Kebab | From S$8.80 |
| Ultimate Kebab | From S$9.00 |
Read Also: Feng Food Menu Singapore with Prices
Stuff’d Burrito Menu

| Item Name | Price in SGD |
|---|---|
| Veggie Burrito | From S$10.30 |
| Beef Burrito | From S$10.80 |
| Ultimate Burrito | From S$10.90 |
Read Also: Jollibee Menu Singapore With Prices
Stuff’d Daily Bowl® Menu

| Item Name | Price in SGD |
|---|---|
| Veggie Daily Bowl® | From S$10.80 |
| Beef Daily Bowl® | From S$11.60 |
| Ultimate Daily Bowl | From S$11.80 |
| Smoked Salmon Daily Bowl® | From S$11.60 |
Read Also: Long John Silver’s Menu Singapore with Prices
Stuff’d Quesadilla Menu

| Item Name | Price in SGD |
|---|---|
| Beef Quesadilla | From S$11.80 |
| Ultimate Quesadilla | From S$12.10 |
Read Also: KFC Menu Singapore
Stuff’d Nacho Chips Menu

| Item Name | Price in SGD |
|---|---|
| Nacho Chips | S$3.50 |
Read Also: McDonald’s Breakfast Menu Singapore
Stuff’d Sides Menu

| Item Name | Price in SGD |
|---|---|
| Butter Corn | S$1.50 |
| Cilantro Rice | S$1.50 |
| Mashed Potatoes | S$1.50 |
| Edamame | S$1.50 |
| Broccoli | S$1.50 |
| Soba | S$1.50 |
Must Try Items
- Chicken Kebab (S$ 8.30): A customer favourite for its juicy filling, balanced sauce ratio, and consistently satisfying flavour.
- Beef Burrito (S$ 10.80): Packed with tender beef and fresh ingredients, this burrito is praised for its great taste and dependable quality.
- Chicken Daily Bowl (S$ 10.80): A popular choice for a filling meal with fresh ingredients, generous flavours, and reliable consistency across orders.
Stuff’d Outlets in Singapore
| Shopping Mall / Location | Unit | Address |
|---|---|---|
| The Seletar Mall | B2-22/23 | 33 Sengkang West Avenue, Singapore 797653 |
| Tiong Bahru Plaza | B1-K8 | 302 Tiong Bahru Road, Singapore 168732 |
| Junction 8 | B1-19A | 9 Bishan Place, Singapore 579837 |
| Alexandra Retail Centre | 01-11 | 460 Alexandra Road, Singapore 119963 |
| Chinatown Point | B1-52D | 133 North Bridge Road, Singapore 059413 |
| AMK Hub | 01-35 | 53 Ang Mo Kio Avenue 3, Singapore 569933 |
| Plaza Singapura | B2-43 | 68 Orchard Road, Singapore 238839 |
| Raffles City Shopping Centre | B1-56 | 252 North Bridge Road, Singapore 179103 |
| Square 2 | B1-117/119 | 10 Sinaran Drive, Singapore 307506 |
| Funan | B2-K03 | 107 North Bridge Road, Singapore 179105 |
| Takashimaya | B2-07-4-2 | 391 Orchard Road, Singapore 238873 |
| Republic Plaza | B1-11 | 9 Raffles Place, Singapore 048619 |
| Bugis Junction | B1-K07 | 200 Victoria Street, Singapore 188021 |
| City Square Mall | B1-K1 | 180 Kitchener Road, Singapore 208539 |
| Tampines Mall | B1-K13 | 5 Tampines Central, Singapore 529510 |
| Bedok Mall | B2-22 | 311 New Upper Changi Road, Singapore 467360 |
| Causeway Point | B1-K17 | 1 Woodlands Square, Singapore 738099 |
| Paya Lebar Square | 01-61 | 60 Paya Lebar Road, Singapore 409051 |
| Punggol Waterway Point | B2-K1 | 83 Punggol Central, Singapore 828761 |
| Sun Plaza | 01-27A | 30 Sembawang Drive, Singapore 757713 |
| Yew Tee Point | B1-50/21 | 21 Choa Chu Kang North 6, Singapore 689578 |
| The Clementi Mall | B1-K10 | 3155 Commonwealth Avenue West, Singapore 129488 |
| Compass One | B1-02/03 | 1 Sengkang Square, Singapore 545078 |
| Hougang Mall | 01-38 | 90 Hougang Avenue 10, Singapore 538766 |
| VivoCity | B2-K17 | 1 HarbourFront Walk, Singapore 098585 |
| NEX Mall | B2-47A | 23 Serangoon Central, Singapore 556083 |
| Changi City Point | B1-20 | 5 Changi Business Park Central 1, Singapore 486038 |
| Hillion Mall | B2-40 | 17 Petir Road, Singapore 678278 |
| White Sands | B1-07/08 | 1 Pasir Ris Central Street 3, Singapore 518457 |
| Northpoint City | B1-43 | 930 Yishun Avenue 2, Singapore 769098 |
| Lot One | B1-K26 | 21 Choa Chu Kang Avenue 4, Singapore 689812 |
| Jurong Point | 01-43/44 | 63 Jurong West Central 3, Singapore 648331 |
| Jem | B1-K06 | 50 Jurong Gateway Road, Singapore 608549 |
| Great World | B1-K121 | 1 Kim Seng Promenade, Singapore 237994 |
| Woodleigh Mall | B1-K25 | 11 Bidadari Park Drive, Singapore 367803 |
| One@Kent Ridge | 01-25 | 1 Lower Kent Ridge Road, Singapore 119082 |
| Heartland Mall | 01-13A | 205 Hougang Street 21, Singapore 530205 |
| Suntec City | 02-615 | 3 Temasek Boulevard, Singapore 038983 |
| Guoco Tower | B1-23 | 7 Wallich Street, Singapore 078884 |
| Ng Teng Fong General Hospital | 02-17 | Jurong East Street 21, Tower A, Singapore 609606 |
| Changi General Hospital | 01-04 | 2 Simei Street 3, Singapore 529889 |
| Hougang 1 | 01-01 | 1 Hougang Street 91, Singapore 538692 |
| 313@somerset | B3-47 | 313 Orchard Road, Singapore 238895 |
Conclusion
This Stuff’d Menu Price Singapore guide gives you a clear overview of the latest menu options and prices before you order. Whether you are planning a quick lunch or a filling dinner, Stuff’d Menu Price Singapore remains a useful reference for choosing meals that suit your budget. Customer feedback consistently highlights the fresh taste, reliable quality, and efficient delivery through Foodpanda and Deliveroo, making Stuff’d a popular choice across Singapore. For the best value, consider ordering in person, as many customers report larger portions than delivery. If you order online, take a moment to check that extras such as mashed potatoes or additional meat are included before enjoying your meal.






