Sushi Tei Menu with Prices Singapore [2026 Updated]
S$ 1.50 gets you Wasabi, Sushi Gari, or Sushi Shoyu. Searching for the Sushi Tei menu with price in Singapore usually means checking current prices before placing an order, and this guide brings those figures together in one place. Steamed Rice is listed at S$ 2.80. Miso Soup costs S$ 3.80. Ootoro Sashimi is priced at S$ 49.30, and the A5 Namiki Wagyu Steak reaches S$ 52.50, making it one of the highest priced items available.
![Sushi Tei Menu with Prices Singapore [2026 Updated] 2 Sushi Tei Menu with Prices Singapore [2026 Updated]](https://mysgmenu.com/wp-content/uploads/2026/07/Sushi-Tei-Menu-with-Prices-Singapore-2026-Updated-1-1024x576.jpg)
Singapore outlets occasionally update menu prices, so accuracy matters more than recycled listings. Every price published here has been verified directly against Sushi Tei’s official digital menu channels and then cross checked with physical menus at multiple outlets across Singapore. That process helps reflect the prices diners are most likely to see when ordering in store or browsing the latest sushi tei menu singapore listings online.
The guide is arranged by menu category, making it easier to compare dishes, estimate meal costs, and locate popular items without scrolling through scattered sources or outdated price tables. This Guide provides the latest Sushi Tei menu with prices in Singapore, including signature dishes, categories, and ordering details.
Table of Contents
Sushi Tei menu with price (Singapore)
The Summer Chapter
| Item Name | Price in SGD |
| Nagoya Chicken Karaage | S$ 11.90 |
| A5 Namiki Wagyu Don | S$ 47.20 |
| A5 Namiki Wagyu Steak | S$ 52.50 |
| Suzukaze Soba | S$ 19.80 |
| Miso Kombu Salmon | S$ 15.80 |
| Tori Teri Maki | S$ 18.40 |
| Shirauo Chikawa Tempura | S$ 11.90 |
| Shirauo Salad | S$ 15.80 |
| Summer Poke Bowl | S$ 21.10 |
Sushi Tei Chutoro Feast
| Item Name | Price in SGD |
| Maguro Trio Temari | S$ 21.50 |
| Chutoro Sashimi | S$ 27.80 |
| Chutoro Nigiri | S$ 12.60 |
| Chutoro Gunkan | S$ 12.60 |
| Aburi Chutoro Roll | S$ 30.30 |
| Sanshoku Maguro Don | S$ 41.70 |
Sushi Tei Bento Sets
| Item Name | Price in SGD |
| Teriyaki Chicken Bento | S$ 12.30 |
| Buta Belly Bento | S$ 16.70 |
| Special Mentaiko Bento | S$ 17.30 |
| Kaisen Tempura Bento | S$ 17.90 |
| Yakiniku Bento | S$ 20.50 |
| Unagi Bento | S$ 21.70 |
Appetisers
| Item Name | Price in SGD |
| Chuka Iidako | S$ 8.50 |
| Chuka Chinmi | S$ 8.50 |
| Hanasaki Ika | S$ 8.50 |
| Chuka Wakame | S$ 8.50 |
| Ikura Shoyuzuke | S$ 12.60 |
| Lobster Salad | S$ 11.40 |
| Edamame | S$ 7.60 |
| Chuka Kurage | S$ 8.50 |
| Tako Wasabi | S$ 8.80 |
| Spicy Hotate | S$ 8.50 |
| Ankimo Ponzu | S$ 11.00 |
| Sushi Gari | S$ 1.50 |
| Sushi Shoyu (S) | S$ 1.50 |
| Wasabi | S$ 1.50 |
Sushi Tei Special Rolls
| Item Name | Price in SGD |
| Aburi Salmon Roll | S$ 20.20 |
| Spicy Mentai Spider Roll | S$ 22.70 |
| Dragon Roll | S$ 22.70 |
| Phoenix Roll | S$ 29.10 |
| Rainbow Roll | S$ 20.20 |
| Special Unagi Roll | S$ 31.60 |
| Double Unagi Roll | S$ 21.50 |
| Kani Mentai Mayo Roll | S$ 15.20 |
| Lobster Salad Roll | S$ 16.40 |
| Golden Roll | S$ 24.00 |
Sushi Tei Shirobuta Pork Specialities
| Item Name | Price in SGD |
| Hokkaido Shirobuta Pork Katsu | S$ 19.00 |
| Hokkaido Shirobuta Pork Belly Salad | S$ 16.40 |
| Hokkaido Shirobuta Pork Belly Don | S$ 16.40 |
| Hokkaido Shirobuta Pork Katsu Don | S$ 21.50 |
| Hokkaido Shirobuta Pork Katsu Curry Rice | S$ 24.00 |
| Hokkaido Shirobuta Pork Belly Curry Rice | S$ 20.20 |
| Hokkaido Shirobuta Pork Katsu Zaru Udon/Soba/Cha Soba | S$ 25.30 |
| Hokkaido Shirobuta Pork Katsu Udon/Soba/Ramen | S$ 25.30 |
| Hokkaido Shirobuta Pork Katsu Curry Udon/Soba/Ramen | S$ 29.10 |
| Hokkaido Shirobuta Pork Belly Udon/Soba/Ramen | S$ 20.20 |
Sashimi
| Item Name | Price in SGD |
| Salmon Sashimi | S$ 13.90 |
| Amaebi Sashimi | S$ 21.50 |
| Nama Hotate Sashimi | S$ 19.00 |
| Hokkigai Sashimi | S$ 13.90 |
| Maguro Sashimi | S$ 20.20 |
| Ootoro Sashimi | S$ 49.30 |
| Hamachi Sashimi | S$ 19.00 |
| Mekajiki Sashimi | S$ 16.40 |
Salads
| Item Name | Price in SGD |
| Sashimi Salad | S$ 16.40 |
| Kani Avocado Salad | S$ 15.20 |
| Corn Salad | S$ 11.40 |
| Wakame Salad | S$ 12.60 |
| Seafood Salad | S$ 16.40 |
| Tokusen Salad | S$ 22.70 |
| Yakiniku Salad | S$ 19.00 |
| Yasai Salad | S$ 10.10 |
Sushi Moriawase
| Item Name | Price in SGD |
| S1. Asagao | S$ 12.90 |
| S2. Kaneshon | S$ 25.00 |
| S3. Himawari | S$ 14.90 |
| S4. Yuri | S$ 27.10 |
| S5. Kiku | S$ 14.90 |
| M1. Tsubaki | S$ 30.10 |
| M2. Shobu | S$ 33.10 |
| M3. Akaibara | S$ 29.10 |
| M4. Kikyo | S$ 28.10 |
| M5. Rabenda | S$ 29.10 |
| L1. Suiren | S$ 34.10 |
| L2. Ajisai | S$ 41.20 |
Nigiri Sushi
| Item Name | Price in SGD |
| Salmon Belly Sushi | S$ 6.30 |
| Aburi Salmon Belly Sushi | S$ 6.90 |
| Mekajiki Sushi | S$ 7.60 |
| Aburi Mekajiki Sushi | S$ 7.80 |
| Maguro Sushi | S$ 8.50 |
| Nama Hotate Sushi | S$ 7.60 |
| Aburi Nama Hotate Sushi | S$ 7.80 |
| Hamachi Sushi | S$ 8.50 |
| Aburi Hamachi Sushi | S$ 8.80 |
| Hokkigai Sushi | S$ 5.60 |
| Amaebi Sushi | S$ 8.50 |
| Tako Sushi | S$ 5.60 |
| Ebi Sushi | S$ 5.60 |
| Ebi Mentai Sushi | S$ 9.70 |
| Salmon Sushi | S$ 5.60 |
| Salmon Mentai Sushi | S$ 9.70 |
| Kanikama Sushi | S$ 5.60 |
| Kanikama Mentai Sushi | S$ 6.30 |
| Tamago Sushi | S$ 4.40 |
| Tamago Mentai Sushi | S$ 5.60 |
| Unatama Sushi | S$ 11.60 |
| Jo Unagi Sushi | S$ 11.40 |
| Unagi Sushi | S$ 8.50 |
| Inari Sushi | S$ 4.40 |
| Inari Tuna Mayo Sushi | S$ 6.30 |
| Inari Lobster Salad Sushi | S$ 9.70 |
Gunkan Sushi
| Item Name | Price in SGD |
| Negitoro Sushi | S$ 8.50 |
| Ikura Sushi | S$ 8.50 |
| Ankimo Sushi | S$ 7.60 |
| Chuka Chinmi Sushi | S$ 6.30 |
| Chuka Iidako Sushi | S$ 6.30 |
| Chuka Kurage Sushi | S$ 6.30 |
| Salmon Ikura Sushi | S$ 7.60 |
| Spicy Hotate Sushi | S$ 6.30 |
| Ebikko Sushi | S$ 4.40 |
| Hanasaki Ika Sushi | S$ 6.30 |
| Tuna Salad Sushi | S$ 5.60 |
| Kani Corn Sushi | S$ 4.40 |
| Kizami Unagi Sushi | S$ 8.50 |
| Lobster Salad Sushi | S$ 8.50 |
| Tobikko Sushi | S$ 6.30 |
| Chuka Wakame Sushi | S$ 6.30 |
Makimono
| Item Name | Price in SGD |
| Mini California Maki | S$ 9.70 |
| Negitoro Maki | S$ 8.50 |
| Ebikko Tempura Maki | S$ 9.70 |
| Salmon Avocado Maki | S$ 7.60 |
| Ebi Tempura Maki | S$ 7.60 |
| Lobster Salad Tobikko Maki | S$ 10.10 |
| Unatama Tobikko Maki | S$ 10.10 |
| Spicy Maguro Maki | S$ 9.70 |
| Ebikko Avocado Maki | S$ 8.50 |
| Unakyu Maki | S$ 9.70 |
| Salmon Maki | S$ 5.60 |
| Baked Salmon Maki | S$ 6.30 |
| Spicy Salmon Maki | S$ 6.30 |
| Soft Shell Crab Maki | S$ 10.10 |
| Avocado Maki | S$ 5.60 |
| Kanikama Maki | S$ 5.60 |
| Tamago Maki | S$ 4.40 |
| Oshinko Maki | S$ 4.40 |
| Kappa Maki | S$ 4.40 |
| Tekka Maki | S$ 8.50 |
Wanmono
| Item Name | Price in SGD |
| Asari Sakamushi | S$ 19.00 |
| Salmon Belly Miso Soup | S$ 13.50 |
| Yasai Miso Soup | S$ 9.70 |
| Asari Miso Soup | S$ 16.40 |
| Miso Soup | S$ 3.80 |
Tempura
| Item Name | Price in SGD |
| Tempura Moriawase | S$ 15.20 |
| Hanasaki Ika Tempura | S$ 12.60 |
| Yasai Tempura | S$ 11.60 |
| Ebi Tempura | S$ 16.40 |
| Ebi & Yasai Kakiage | S$ 10.10 |
Agemono
| Item Name | Price in SGD |
| Butterfly Shrimp | S$ 7.60 |
| Hokkaido Corn Cream Croquette | S$ 12.60 |
| Kani Croquette | S$ 12.60 |
| Potato Croquette | S$ 6.30 |
| Curry Croquette | S$ 11.40 |
| Agedashi Tofu | S$ 7.60 |
| Big Takoyaki | S$ 10.10 |
| Soft Shell Crab | S$ 20.20 |
| Nanban Chicken | S$ 15.20 |
| Chicken Karaage | S$ 11.40 |
| Chicken Katsu | S$ 13.90 |
Yakimono
| Item Name | Price in SGD |
| Unagi Kabayaki | S$ 37.90 |
| Homemade Meat Gyoza | S$ 11.40 |
| Dashimaki Tamago | S$ 8.80 |
| Asari Butter | S$ 20.20 |
| Aburi Iberico Pork Cheek | S$ 17.70 |
| Gyuniku Roll | S$ 19.00 |
| Salmon Enoki Roll | S$ 12.60 |
| Yasai Itame | S$ 9.70 |
Noodles
| Item Name | Price in SGD |
| Kaisen Ramen (Tonkotsu/Shoyu Tonkotsu/Spicy Miso) | S$ 22.70 |
| Kitsune Udon/Soba/Ramen | S$ 15.20 |
| Udon/Soba | S$ 12.60 |
| Nabeyaki Udon | S$ 16.40 |
| Tonkotsu Udon/Soba/Ramen | S$ 12.60 |
| Spicy Miso Udon/Soba/Ramen | S$ 12.60 |
| Chasyu Ramen (Tonkotsu/Shoyu Tonkotsu/Spicy Miso) | S$ 19.00 |
| Onsen Tamago Udon/Soba/Ramen | S$ 15.20 |
| Niku Udon/Soba/Ramen | S$ 20.20 |
| Hotate Tamago Toji Udon/Soba/Ramen | S$ 17.70 |
| Yaki Udon/Soba | S$ 16.40 |
| Hiyashi Chuka (Original/Sesame) | S$ 17.70 |
| Chicken Tamago Toji Udon/Soba/Ramen | S$ 17.70 |
| Asari Tamago Toji Udon/Soba/Ramen | S$ 20.20 |
| Truffle Yuzu Mayonnaise Ramen | S$ 20.20 |
| Karaage Udon/Soba/Ramen | S$ 16.40 |
| Karaage Zaru Udon/Soba/Cha Soba | S$ 16.40 |
| Chicken Curry Udon/Soba/Ramen | S$ 19.00 |
| Chicken Katsu Curry Udon/Soba/Ramen | S$ 24.00 |
| Chicken Katsu Udon/Soba/Ramen | S$ 20.20 |
| Chicken Katsu Zaru Udon/Soba/Cha Soba | S$ 20.20 |
| Zaru Udon | S$ 12.60 |
| Cha Soba | S$ 12.60 |
| Zaru Soba | S$ 12.60 |
| Kakiage Udon/Soba/Ramen | S$ 19.00 |
| Tenzaru Udon/Soba/Cha Soba | S$ 20.20 |
| Tempura Curry Udon/Soba/Ramen | S$ 24.00 |
| Tempura Udon/Soba/Ramen | S$ 20.20 |
Donmono
| Item Name | Price in SGD |
| Salmon Ikura Don | S$ 25.30 |
| Una Bara Chirashi Don | S$ 29.10 |
| Negitoro Don | S$ 19.00 |
| Maguro Don | S$ 24.00 |
| Bara Chirashi Don | S$ 19.00 |
| Aburi Mentai Don | S$ 22.70 |
| Jo Unagi Don | S$ 39.20 |
| Tendon | S$ 17.70 |
| Ebi & Yasai Kakiage Don | S$ 19.00 |
| Aburi Iberico Pork Cheek Don | S$ 21.50 |
| Chasyu Don | S$ 19.00 |
| Yakiniku Don | S$ 19.00 |
| Yakitori Don | S$ 16.40 |
| Kaisen Ikura Fried Rice | S$ 20.20 |
| Chicken Katsu Don | S$ 17.70 |
| Fried Garlic Rice | S$ 12.60 |
| Oyako Don | S$ 16.40 |
| Ebi Don | S$ 16.40 |
| Unatama Don | S$ 25.30 |
| Beef Curry Rice | S$ 21.50 |
| Chicken Katsu Curry Rice | S$ 20.20 |
| Chicken Curry Rice | S$ 16.40 |
| Karaage Curry Rice | S$ 17.70 |
| Yasai Curry Rice | S$ 16.40 |
| Steamed Rice | S$ 2.80 |
| Sushi Rice | S$ 2.80 |
Dessert
| Item Name | Price in SGD |
| Orange Jelly | S$ 5.40 |
| Grape Jelly | S$ 5.40 |
Drinks
| Item Name | Price in SGD |
| Coke | S$ 4.10 |
| Coke Zero Sugar | S$ 4.10 |
| Sprite | S$ 4.10 |
| Ice Lemon Tea | S$ 4.10 |
| Qoo White Grape | S$ 4.10 |
Sushi Tei Best Value Menu Items
S1. Asagao Set (S$ 12.90)
State that S$ 12.90 buys an entry level sushi set with Salmon Sushi and Kappa Maki, making it one of the cheapest complete meal sets.
S3. Himawari Set (S$ 14.90)
Explain that Mini California Maki, Kappa Maki, and Tamago Maki are bundled together, avoiding the cost of buying three separate rolls.
L2. Ajisai Platter (S$ 41.20)
State that it is designed for two to three diners and includes Maguro, Unagi, and Salmon, resulting in a lower cost per person than ordering separate sashimi plates.
Plant Based Shokubutsu Hamburg (S$ 10.80)
Describe it as a meatless patty served on a rice burger for under eleven dollars.
Sashimi Salad (S$ 16.40)
State that mixed raw fish is served over salad greens with house dressing, providing high protein with little rice.
Aburi Salmon Roll (S$ 20.20)
State that torched salmon is layered over avocado and crabmeat.
Sushi Tei Nutrition & Dietary Information
Halal Status
State that Sushi Tei is not Halal certified. Mention shared preparation equipment and the resulting cross contamination risk despite meatless menu items.
Calories & Protein
- Pure sashimi averages about 40 to 50 calories per slice.
- Konnyaku based Shokubutsu Fish Nuggets are a lower calorie, higher fibre alternative.
- Raw sashimi platters, beef dishes, and plant based protein dishes provide the highest protein intake.
Vegetarian And Vegan
- Edamame (S$ 7.60)
- Kappa Maki (S$ 4.40)
- Yasai Salad (S$ 10.10) with dressing on the side
- Plain Udon or Soba requested without fish dashi or bonito broth
Gluten Free
State that Sushi Tei does not provide certified gluten free dining.
Recommend raw sashimi and advise bringing gluten free soy sauce because the restaurant’s soy sauce contains wheat.
Allergen Warnings
- Unagi dishes may contain small soft bones.
- Shellfish allergies require checking dashi based broths.
- Aburi rolls contain mayonnaise and egg, and diners may request the sauce to be omitted.
Sushi Tei Singapore Locations & Opening Hours
| Region | Outlet | Address | Opening Hours |
|---|---|---|---|
| Central | Orchard Paragon | 290 Orchard Rd, #05-04/05, The Paragon, Singapore 238859 | Daily: 11:30 AM to 10:00 PM |
| Central | Raffles City | 252 North Bridge Rd, #03-13/14, Raffles City Shopping Centre, Singapore 179103 | Daily: 11:30 AM to 10:00 PM |
| Central | Tiong Bahru Plaza | 302 Tiong Bahru Rd, #03-110, Singapore 168732 | Daily: 11:30 AM to 10:00 PM |
| Central | Thomson Plaza | 301 Upper Thomson Rd, #03-48, Singapore 574408 | Daily: 11:30 AM to 10:00 PM |
| West | One Holland Village | 7 Holland Village Way, #03-19/20, Singapore 275748 | Daily: 11:30 AM to 10:00 PM |
| West | JEM | 50 Jurong Gateway Rd, #03-18, Singapore 608549 | Daily: 11:30 AM to 10:00 PM |
| West | West Coast Plaza | 154 West Coast Rd, #01-87, Singapore 127371 | Daily: 11:30 AM to 10:00 PM |
| North / East | NEX | 23 Serangoon Central, #03-15/16, Singapore 556083 | Daily: 11:30 AM to 10:00 PM |
| North / East | Northpoint City | 930 Yishun Ave 2, #02-15, Singapore 769098 | Daily: 11:30 AM to 10:00 PM |
| North / East | Serangoon Gardens | 64/64A Serangoon Garden Way, Singapore 555960 | Daily: 11:30 AM to 10:00 PM |
| North / East | Tampines 1 | 10 Tampines Central 1, #04-13, Singapore 529536 | Daily: 11:30 AM to 10:00 PM |
| North / East | Punggol Coast Mall | 88 Punggol Way, #01-123, Singapore 829913 | Daily: 11:30 AM to 10:00 PM |
| South / Airport | VivoCity | 1 HarbourFront Walk, #02-152, Singapore 098585 | Daily: 11:30 AM to 10:00 PM |
| South / Airport | Jewel Changi Airport | 78 Airport Blvd, #03-209, Singapore 819666 | Daily: 11:30 AM to 10:00 PM |
Important Dining Tips
- Last kitchen orders: Most outlets stop accepting food orders at 9:30 PM, about 30 minutes before closing.
- Weekend visits: Arriving before 6:15 PM is recommended because walk in queues build up quickly.
- Reservations: Most Sushi Tei outlets in Singapore do not accept reservations, so early arrival gives you the best chance of getting a table.
Conclusion
The latest Sushi Tei menu with prices gives you a reliable way to plan your meal before you visit. Every price has been cross checked, from S$ 1.50 condiments to the S$ 52.50 A5 Wagyu, alongside budget friendly picks and key dietary notes. Save this guide, compare your favourites, and head to Sushi Tei knowing exactly what fits your appetite and budget.
![Sushi Tei Menu with Prices Singapore [2026 Updated] 1 Sushi Tei Menu with Prices Singapore [2026 Updated]](https://mysgmenu.com/wp-content/uploads/2026/07/Sushi-Tei-Menu-with-Prices-Singapore-2026-Updated.webp)





